South West Durham Veterans Bowling League 2024

South West Durham Veterans Bowling League

The League is based in County Durham and provides competitions for Clubs over 55's.

 

 

 

Division One 2024


 

Date Home Pts Shs V Away Pts Shs
24/4/2024 Bishop Auckland 2 37 V Spennymoor B 6 62
Mainsforth 2 40 V HDL 6 58
Newton Hall 8 64 V Wolsingham 0 36
Sherburn A 7 73 V Consett A 1 42
Spennymoor A 6 49 V Shildon Rail 2 34
1/5/2024 Bishop Auckland 4 38 V Newton Hall 4 59
Consett A 2 46 V Spennymoor A 6 59
Shildon Rail 8 71 V Mainsforth 0 43
Spennymoor B 4 56 V Sherburn A 4 52
Wolsingham 4 54 V HDL 4 57
8/5/2024 HDL 7 71 V Spennymoor B 1 40
Mainsforth 1 37 V Wolsingham 7 54.33
Newton Hall 2 41 V Consett A 6 64
Sherburn A 6 51 V Shildon Rail 2 30.66
Spennymoor A 8 74 V Bishop Auckland 0 37
15/5/2024 Consett A 3 62 V HDL 5 63
Newton Hall 2 49 V Spennymoor A 6 61
Shildon Rail 6 46.33 V Bishop Auckland 2 46
Spennymoor B 8 64 V Mainsforth 0 35
Wolsingham 2 39 V Sherburn A 6 76
22/5/2024 HDL  8  71 V Bishop Auckland  0  47
Mainsforth 6 58 V Consett A 2 50
Sherburn A     V Newton Hall    
Spennymoor B     V Shildon Rail    
Wolsingham 0  39 V Spennymoor A 68 
29/5/2024 Team KO 1st Round
5/6/2024 Bishop Auckland 0 33 V Sherburn A 8 70
Wolsingham 2 47 V Consett A 6 69
Mainsforth 2 50 V Spennymoor A 6 69
Shildon Rail 0 30 V HDL 8 76
Spennymoor B 6 54 V Newton Hall 2 47
12/6/2024 Consett A 4 50 V Spennymoor B 4 49
Newton Hall 6 60 V Shildon Rail 2 48
Sherburn A 8 76 V Mainsforth 0 39
Spennymoor A 2 47 V HDL 6 60
Wolsingham 3 44 V Bishop Auckland 5 53
19/6/2024 Bishop Auckland 4 49 V Consett A 4 50
HDL 6 58 V Sherburn A 2 48
Newton Hall 8 74 V Mainsforth 0 33
Shildon Rail 2 45 V Wolsingham 6 53
Spennymoor B 0 31 V Spennymoor A 8 77
26/6/2024 HDL 8 63 V Newton Hall 0 39
Mainsforth 8 63 V Bishop Auckland 0 36
Shildon Rail 4 51 V Consett A 4 46
Spennymoor A 8 60 V Sherburn A 0 35
Wolsingham 6 49 V Spennymoor B 2 47
3/7/2024 Consett A 6 66 V Sherburn A 2 50
HDL 8 104 V Mainsforth 0 21
Shildon Rail 6 60 V Spennymoor A 2 52
Spennymoor B 8 66 V Bishop Auckland 0 38
Wolsingham 4 60 V Newton Hall 4 54
10/7/2024 HDL 6 53 V Wolsingham 2 39.3
Mainsforth  2 47 V Shildon Rail  55
Newton Hall 7 57 V Bishop Auckland 1 38
Sherburn A 8 68 V Spennymoor B 0 39
Spennymoor A 6 60 V Consett A 2 43
17/7/2024 Bishop Auckland 2 52 V Spennymoor A 6 56
Consett A 6 61 V Newton Hall 2 52
Shildon Rail 2 42 V Sherburn A 6 60
Spennymoor B 0 31 V HDL 8 58
Wolsingham 8 67 V Mainsforth 0 39
24/7/2024 Bishop Auckland 0 43 V Shildon Rail 8 77
HDL 8 77 V Consett A 0 42
Mainsforth 5 55 V Spennymoor B 3 43
Sherburn A 8 76 V Wolsingham 0 39
Spennymoor A  8  70 V Newton Hall 35 
31/7/2024 Bishop Auckland 51  V HDL  60
Consett A  8  54 V Mainsforth  41
Newton Hall  2 50  V Sherburn A  54
Shildon Rail 67  V Spennymoor B  2 45 
Spennymoor A  69 V Wolsingham  40
7/8/2024 HDL  8  63 V Shildon Rail  0  42.33
Newton Hall  6  66 V Spennymoor B  2  49
Sherburn A  6  60 V Bishop Auckland  2  50
Spennymoor A  8  85 V Mainsforth  0  32
Consett A  6 66 V Wolsingham  2  40
14/8/2024 Bishop Auckland  6  64 V Wolsingham  2  51
HDL  4  45 V Spennymoor A  4  57
Mainsforth  0  41 V Sherburn A  8  58
Shildon Rail  8  59 V Newton Hall  0  46
Spennymoor B  0  42 V Consett A  8  54
21/8/2024 Consett A  6  85 V Bishop Auckland  2  30
Mainsforth  2  47 V Newton Hall  6  56
Sherburn A  2  48 V HDL  6  59
Spennymoor A  6  78 V Spennymoor B  2  48
Wolsingham  2  53 V Shildon Rail  6  57
28/8/2024 Bishop Auckland  2  47 V Mainsforth  6  57
Consett A     V Shildon Rail    
Newton Hall  0  25 V HDL  8  56
Sherburn A  8  57 V Spennymoor A  0  45
Spennymoor B  0  43 V Wolsingham  8  58